Halol, Panchmahal, Gujarat
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Steel |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Wedge wire nozzle is manufactured from stainless steel material or other alloy material. The wedge wire nozzle features non-clogging, high filtering efficiency and economical. It has a wide range of applications in water treatment applications. The different wedge wire sizes and slot sizes can suit different class filtration. Continuous slot design make it high efficiency and long service life.
Type of wedge wire nozzle
According to different applications, the wedge wire nozzle can be divided into two main types, you can choose them according to your requirements.
Applications of wedge wire nozzle
Specification of Single Wedge Wire Nozzle
Item | D (mm) | H (mm) | L (mm) | Slot size (mm) | Flow area (mm2) |
WWNS-01 | 45 | 30 | 180 | 0.18-0.5 | 380-493 |
WWNS-02 | 45 | 40 | 190 | 0.18-0.5 | 551-690 |
WWNS-03 | 53 | 40 | 190 | 0.18-0.5 | 453-597 |
WWNS-04 | 53 | 50 | 200 | 0.18-0.5 | 680-710 |
WWNS-05 | 53 | 40 | 235 | 0.18-0.5 | 800-920 |
WWNS-06 | 57 | 40 | 190 | 0.18-0.5 | 560-670 |
WWNS-07 | 57 | 50 | 200 | 0.18-0.5 | 780-905 |
Specification of Double Wedge Wire Nozzle
Item | D (mm) | L (mm) | H1 (mm) | H2 (mm) | Slot size (mm) | Flow area (mm2) |
WWND-01 | 45 | 110-170 | 34 | 34 | 0.18-0.5 | 390-493 |
WWND-02 | 45 | 110-170 | 44 | 44 | 0.18-0.5 | 551-690 |
WWND-03 | 53 | 120-180 | 34 | 34 | 0.18-0.5 | 453-597 |
WWND-04 | 53 | 120-180 | 44 | 44 | 0.18-0.5 | 680-710 |
WWND-05 | 57 | 120-180 | 50 | 50 | 0.18-0.5 | 800-1000 |
WWND-06 | 60 | 120-180 | 50 | 50 | 0.18-0.5 | 950-1188 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.